OWID COVID-19 Datenset
URL: https://covid.ourworldindata.org/data/owid-covid-data.xlsx
Das komplette COVID-19 Datenset von Our World in Data als XLSX
Datenverzeichnis
Spalte | Typ | Bezeichnung | Beschreibung |
---|---|---|---|
iso_code | text | ||
continent | text | ||
location | text | ||
date | text | ||
total_cases | text | ||
new_cases | text | ||
new_cases_smoothed | text | ||
total_deaths | text | ||
new_deaths | text | ||
new_deaths_smoothed | text | ||
total_cases_per_million | text | ||
new_cases_per_million | text | ||
new_cases_smoothed_per_million | text | ||
total_deaths_per_million | text | ||
new_deaths_per_million | text | ||
new_deaths_smoothed_per_million | text | ||
reproduction_rate | text | ||
icu_patients | text | ||
icu_patients_per_million | text | ||
hosp_patients | text | ||
hosp_patients_per_million | text | ||
weekly_icu_admissions | text | ||
weekly_icu_admissions_per_million | text | ||
weekly_hosp_admissions | text | ||
weekly_hosp_admissions_per_million | text | ||
total_tests | text | ||
new_tests | text | ||
total_tests_per_thousand | text | ||
new_tests_per_thousand | text | ||
new_tests_smoothed | text | ||
new_tests_smoothed_per_thousand | text | ||
positive_rate | text | ||
tests_per_case | text | ||
tests_units | text | ||
total_vaccinations | text | ||
people_vaccinated | text | ||
people_fully_vaccinated | text | ||
total_boosters | text | ||
new_vaccinations | text | ||
new_vaccinations_smoothed | text | ||
total_vaccinations_per_hundred | text | ||
people_vaccinated_per_hundred | text | ||
people_fully_vaccinated_per_hundred | text | ||
total_boosters_per_hundred | text | ||
new_vaccinations_smoothed_per_million | text | ||
new_people_vaccinated_smoothed | text | ||
new_people_vaccinated_smoothed_per_hundred | text | ||
stringency_index | text | ||
population_density | text | ||
median_age | text | ||
aged_65_older | text | ||
aged_70_older | text | ||
gdp_per_capita | text | ||
extreme_poverty | text | ||
cardiovasc_death_rate | text | ||
diabetes_prevalence | text | ||
female_smokers | text | ||
male_smokers | text | ||
handwashing_facilities | text | ||
hospital_beds_per_thousand | text | ||
life_expectancy | text | ||
human_development_index | text | ||
population | text | ||
excess_mortality_cumulative_absolute | text | ||
excess_mortality_cumulative | text | ||
excess_mortality | text | ||
excess_mortality_cumulative_per_million | text |
Zusätzliche Informationen
Feld | Wert |
---|---|
Daten wurden zuletzt aktualisiert | unbekannt |
Metadaten zuletzt aktualisiert | 11. Oktober 2023 |
Erstellt | unbekannt |
Format | XLSX |
Lizenz | Creative Commons Attribution |
Erstellt | vor 4 Jahren |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Ckan url | https://corona-open-data.ckan.de |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 744acfc81464c7ce3e68d38421b1e1b0 |
Id | 66c505f2-53e6-4830-a13e-fbdc9751e170 |
Ignore hash | True |
Original url | https://covid.ourworldindata.org/data/owid-covid-data.xlsx |
Package id | 6e7ec05a-6c05-4679-87b7-501f22a0933f |
Position | 1 |
Resource id | 66c505f2-53e6-4830-a13e-fbdc9751e170 |
Set url type | False |
State | active |
Task created | 2023-10-11 15:37:44.934421 |