open-covid-19 - Daten für Deutschland
URL: https://storage.googleapis.com/covid19-open-data/v3/location/DE.csv
CSV Daten für Deutschland
Datenverzeichnis
Spalte | Typ | Bezeichnung | Beschreibung |
---|---|---|---|
location_key | text | ||
date | text | ||
place_id | text | ||
wikidata_id | text | ||
datacommons_id | text | ||
country_code | text | ||
country_name | text | ||
iso_3166_1_alpha_2 | text | ||
iso_3166_1_alpha_3 | text | ||
aggregation_level | text | ||
new_confirmed | text | ||
new_deceased | text | ||
cumulative_confirmed | text | ||
cumulative_deceased | text | ||
cumulative_tested | text | ||
new_persons_vaccinated | text | ||
cumulative_persons_vaccinated | text | ||
new_persons_fully_vaccinated | text | ||
cumulative_persons_fully_vaccinated | text | ||
new_vaccine_doses_administered | text | ||
cumulative_vaccine_doses_administered | text | ||
new_confirmed_age_0 | text | ||
new_confirmed_age_1 | text | ||
new_confirmed_age_2 | text | ||
new_confirmed_age_3 | text | ||
new_confirmed_age_4 | text | ||
new_confirmed_age_5 | text | ||
cumulative_confirmed_age_0 | text | ||
cumulative_confirmed_age_1 | text | ||
cumulative_confirmed_age_2 | text | ||
cumulative_confirmed_age_3 | text | ||
cumulative_confirmed_age_4 | text | ||
cumulative_confirmed_age_5 | text | ||
new_deceased_age_0 | text | ||
new_deceased_age_1 | text | ||
new_deceased_age_2 | text | ||
new_deceased_age_3 | text | ||
new_deceased_age_4 | text | ||
new_deceased_age_5 | text | ||
cumulative_deceased_age_0 | text | ||
cumulative_deceased_age_1 | text | ||
cumulative_deceased_age_2 | text | ||
cumulative_deceased_age_3 | text | ||
cumulative_deceased_age_4 | text | ||
cumulative_deceased_age_5 | text | ||
new_recovered_age_0 | text | ||
new_recovered_age_1 | text | ||
new_recovered_age_2 | text | ||
new_recovered_age_3 | text | ||
new_recovered_age_4 | text | ||
new_recovered_age_5 | text | ||
cumulative_recovered_age_0 | text | ||
cumulative_recovered_age_1 | text | ||
cumulative_recovered_age_2 | text | ||
cumulative_recovered_age_3 | text | ||
cumulative_recovered_age_4 | text | ||
cumulative_recovered_age_5 | text | ||
age_bin_0 | text | ||
age_bin_1 | text | ||
age_bin_2 | text | ||
age_bin_3 | text | ||
age_bin_4 | text | ||
age_bin_5 | text | ||
new_confirmed_male | text | ||
new_confirmed_female | text | ||
cumulative_confirmed_male | text | ||
cumulative_confirmed_female | text | ||
new_deceased_male | text | ||
new_deceased_female | text | ||
cumulative_deceased_male | text | ||
cumulative_deceased_female | text | ||
new_recovered_male | text | ||
new_recovered_female | text | ||
cumulative_recovered_male | text | ||
cumulative_recovered_female | text | ||
population | text | ||
population_male | text | ||
population_female | text | ||
population_rural | text | ||
population_urban | text | ||
population_largest_city | text | ||
population_clustered | text | ||
population_density | text | ||
human_development_index | text | ||
population_age_00_09 | text | ||
population_age_10_19 | text | ||
population_age_20_29 | text | ||
population_age_30_39 | text | ||
population_age_40_49 | text | ||
population_age_50_59 | text | ||
population_age_60_69 | text | ||
population_age_70_79 | text | ||
population_age_80_and_older | text | ||
gdp_usd | text | ||
gdp_per_capita_usd | text | ||
human_capital_index | text | ||
openstreetmap_id | text | ||
latitude | text | ||
longitude | text | ||
area_sq_km | text | ||
area_rural_sq_km | text | ||
area_urban_sq_km | text | ||
life_expectancy | text | ||
smoking_prevalence | text | ||
diabetes_prevalence | text | ||
infant_mortality_rate | text | ||
adult_male_mortality_rate | text | ||
adult_female_mortality_rate | text | ||
pollution_mortality_rate | text | ||
comorbidity_mortality_rate | text | ||
nurses_per_1000 | text | ||
physicians_per_1000 | text | ||
health_expenditure_usd | text | ||
out_of_pocket_health_expenditure_usd | text | ||
mobility_retail_and_recreation | text | ||
mobility_grocery_and_pharmacy | text | ||
mobility_parks | text | ||
mobility_transit_stations | text | ||
mobility_workplaces | text | ||
mobility_residential | text | ||
school_closing | text | ||
workplace_closing | text | ||
cancel_public_events | text | ||
restrictions_on_gatherings | text | ||
public_transport_closing | text | ||
stay_at_home_requirements | text | ||
restrictions_on_internal_movement | text | ||
international_travel_controls | text | ||
income_support | text | ||
debt_relief | text | ||
fiscal_measures | text | ||
international_support | text | ||
public_information_campaigns | text | ||
testing_policy | text | ||
contact_tracing | text | ||
emergency_investment_in_healthcare | text | ||
investment_in_vaccines | text | ||
facial_coverings | text | ||
vaccination_policy | text | ||
stringency_index | text | ||
average_temperature_celsius | text | ||
minimum_temperature_celsius | text | ||
maximum_temperature_celsius | text | ||
rainfall_mm | text | ||
dew_point | text | ||
relative_humidity | text |
Zusätzliche Informationen
Feld | Wert |
---|---|
Daten wurden zuletzt aktualisiert | unbekannt |
Metadaten zuletzt aktualisiert | 11. Oktober 2023 |
Erstellt | unbekannt |
Format | CSV |
Lizenz | Other (Attribution) |
Erstellt | vor 4 Jahren |
Media type | text/csv |
Ckan url | https://corona-open-data.ckan.de |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 1cf1752f10f2de16c13fe5cf61ef7f81 |
Id | d3b3703b-0c2f-4aa9-8b9c-92eed8ffec5d |
Ignore hash | True |
Original url | https://storage.googleapis.com/covid19-open-data/v3/location/DE.csv |
Package id | ab3afb10-243a-44b6-b565-0ae5d3ab4ce9 |
Position | 1 |
Resource id | d3b3703b-0c2f-4aa9-8b9c-92eed8ffec5d |
Set url type | False |
State | active |
Task created | 2023-10-11 15:37:39.962131 |